Commit Graph

15 Commits

Author SHA1 Message Date
d160a29a56 updated delivery note 2025-12-11 19:30:46 +01:00
c42c29a9fd fix modal size 2025-12-01 10:48:03 +01:00
a76b184dc1 first commit 2025-11-29 21:25:41 +01:00
1bb713553e first commit 2025-11-27 15:00:09 +01:00
e79505a64f added api 2025-11-26 13:44:54 +01:00
46d121b016 first commit 2025-11-25 08:22:24 +01:00
234e30c25c connected back to front 2025-11-24 16:28:06 +01:00
378c66df79 updated package-lock.json 2025-11-24 15:47:52 +01:00
b260caa8de fix audit error 2025-11-20 14:21:05 +01:00
678fb80599 first commit of the day 2025-11-17 10:20:20 +01:00
3b7f55f84c first commit 2025-11-15 13:25:37 +01:00
96927161a0 fixed errors 2025-11-14 09:42:05 +01:00
ef5aaf67bd added profil section 2025-11-13 23:00:17 +01:00
0cc5d3b1f1 first commit in my home 2025-11-13 18:40:38 +01:00
5e1feea164 added project 2025-11-13 14:55:33 +01:00